Here are the top 25 grocery stores 2010 from Supermarket News. How does your favorite rank?
| 1. | Wal-Mart Stores |
| 2. | Kroger Co. |
| 3. | Costco Wholesale Corp. |
| 4. | Supervalu |
| 5. | Safeway |
| 6. | Loblaw Cos. |
| 7. | Publix Super Markets |
| 8. | Ahold USA |
| 9. | C&S Wholesale Grocers |
| 10. | Delhaize America |
| 11. | 7-Eleven |
| 12. | H.E. Butt Grocery Co. |
| 13. | Meijer Inc. |
| 14. | Sobeys |
| 15. | Dollar General Corp. |
| 16. | Wakefern Food Corp. |
| 17. | Metro |
| 18. | BJ’s Wholesale Club |
| 19. | A&P |
| 20. | Giant Eagle |
| 21. | Trader Joe’s Market |
| 22. | Whole Foods Market |
| 23. | Family Dollar Stores |
| 24. | Winn-Dixie Stores |
| 25. | Associated Wholesale Grocers |
The list was compiled by Supermarket News














